Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Kingfisher Ct 4 5 5,100 $1,499,000 $293 51 days
251 Trillium Ln 6 6 4,920 $1,495,000 $303 85 days
400 Trillium Ln 5 4 5,272 $1,195,000 $226 10 days
139 Kingfisher Ct 5 5 4,567 $1,150,000 $251 90 days
345 Royal Lake Dr 4 6 6,138 $949,900 $154 10 days
444 Windwood Lake Dr 4 5 5,000 $925,000 $185 293 days
292 N Main St 2 4 2,740 $895,000 $326 55 days
2563 Wild Horse Trail Cpe 6 4 5,258 $890,000 $169 121 days
1172 Wolf Ln 4 5 5,687 $850,000 $149 14 days
290 N Main St 2 5 2,740 $835,000 $304 24 days
1908 Colonial Ln N/A N/A 10,311 $800,000 $77 3 days
6132 Cardrona Dr 4 4 5,108 $719,900 $140 129 days
1528 Brunston Dr 4 3 2,840 $699,900 $246 487 days
3269 Hopper Road Cpe N/A N/A N/A $635,000 Unknown 233 days
1661 Helmsdale Dr 4 4 3,334 $629,900 $188 2 days
2326 Brister Hill Dr 5 3 3,673 $629,900 $171 30 days
367 S Broadview St N/A N/A N/A $629,000 Unknown 202 days
3214 Lakewood Dr 4 5 4,363 $625,000 $143 114 days
1810 Scotts Ln 4 4 3,757 $599,000 $159 37 days
35 39 Benton Hill Ln N/A N/A 2,532 $589,000 $232 181 days
1554 Greenbrier St 5 5 3,376 $580,000 $171 24 days
325 N Main St 4 5 3,578 $575,000 $160 82 days
807 Caribou Ct 3 4 3,713 $560,000 $150 191 days
2880 William St N/A N/A N/A $549,900 Unknown 76 days
239 N Middle St N/A N/A 5,943 $549,900 $92 83 days
Average: 3.3 2.6 2,263 $231,948 $128 231 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 Cornerstone Dr 5 5 5,776 $1,400,000 $242 44 days
County Road 205 N/A N/A N/A $1,387,000 Unknown 56 days
393 Kensington Ln 4 5 4,510 $799,900 $177 34 days
1257 Rockwood Dr 5 3 3,522 $700,000 $198 71 days
3926 Annwood Dr 4 5 3,528 $695,000 $196 108 days
239 N Middle St N/A N/A 5,943 $599,900 $100 911 days
2313 Derbyshire Ln 4 4 3,610 $550,000 $152 38 days
2516 Cobblestone Ct 5 4 3,300 $465,000 $140 32 days
859 Lochinvar Ln 4 3 2,470 $440,000 $178 91 days
1863 Greenbrier St 4 3 3,302 $440,000 $133 101 days
3051 Northchurch St 4 3 2,688 $410,000 $152 246 days
811 E Rodney Dr 6 3 3,800 $380,000 $100 73 days
1404 Vantage Dr 4 3 2,616 $355,000 $135 7 days
2012 Concord Place Place Cpe 3 3 2,317 $349,000 $150 50 days
2923 Shadow Wood Ln 3 3 1,632 $339,000 $207 24 days
2409 Terrie Hill Road Cpe 3 3 5,945 $299,000 $50 199 days
3965 Scenic View Dr 3 3 1,352 $260,000 $192 7 days
1808 Ferndale St 3 2 2,160 $239,500 $110 56 days
1709 Westridge Dr 4 2 2,117 $235,000 $111 11 days
1534 N Henderson St 4 2 1,918 $231,900 $120 28 days
614 N Mount Auburn Road Cpe 4 3 1,971 $215,000 $109 124 days
1848 Thilenius St 4 2 1,696 $199,000 $117 73 days
777 Watkins Dr 3 2 1,612 $189,900 $117 71 days
1662 Westwood Dr 4 4 5,070 $169,900 $33 31 days
1540 Whitener St 5 2 1,940 $149,900 $77 22 days
Average: 3.5 2.6 2,629 $372,915 $127 96 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
County Road 317 N/A N/A N/A $2,400,000 $2,125,000 Unknown 776 days 8/27/26
1001 Wolf Ln 6 7 11,003 $1,750,000 $1,510,000 $137 67 days 8/21/26
5814 Langholm Cpe 2 7 5,425 $1,350,000 $1,250,000 $230 Unknown 5/14/26
121 E Rodney Dr Unit H N/A N/A N/A $1,130,000 $1,070,000 Unknown 116 days 9/30/26
2020 Walden Blvd N/A N/A N/A $1,080,000 $1,023,889 Unknown 68 days 9/15/26
2213 Crown Point Dr 5 6 5,135 $1,195,000 $935,000 $182 259 days 6/22/26
2416 Terrie Hill Road Cpe 4 6 4,772 $899,000 $850,000 $178 322 days 6/30/26
316 Flagstone Dr 4 4 5,724 $895,000 $842,500 $147 205 days 10/15/26
2035 Walden Pond Way N/A N/A N/A $865,000 $819,111 Unknown 68 days 9/15/26
1024 Wolf Ln 4 5 5,091 $779,000 $750,000 $147 82 days 9/14/26
1440 Sylvan Ln 5 4 3,708 $750,000 $750,000 $202 40 days 6/8/26
1626 Helmsdale Dr 3 4 3,800 $735,000 $715,000 $188 51 days 8/28/26
6014 Cardrona Dr 5 3 3,700 $725,000 $700,000 $189 82 days 10/28/26
425 Windwood Lake Dr 5 7 7,824 $871,250 $677,700 $86 88 days 8/7/26
6164 Cardrona Dr 3 4 3,366 $650,000 $667,000 $198 60 days 5/13/26
3024 Keystone Dr 4 4 3,955 $699,000 $660,000 $166 58 days 5/13/26
2308 Brister Hill Dr 6 3 3,669 $625,000 $620,000 $168 45 days 9/3/26
140 Wellington Ln 4 6 4,112 $617,000 $617,000 $150 Unknown 9/30/26
811 Caribou Ct 5 4 3,854 $629,900 $615,000 $159 74 days 5/29/26
2129 Abbey Road Cpe 4 3 3,987 $595,000 $595,000 $149 29 days 10/28/26
2010 Chesapeake Ave 3 4 5,543 $599,000 $594,000 $107 40 days 5/12/26
1255 Timber Creek Dr 5 4 3,934 $599,900 $585,000 $148 74 days 7/21/26
2335 Brister Hill Dr 4 4 3,103 $605,000 $585,000 $188 112 days 6/5/26
1714 Greenbrier St 5 3 4,054 $549,000 $580,000 $143 36 days 6/22/26
327 N Main St 3 3 3,560 $586,900 $580,000 $162 132 days 6/22/26
Average: 3.2 2.4 2,136 $281,997 $272,280 $126 93 days
Viewing 1 - 25 of 294
Viewing 1 - 25 of 294

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.