63841 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14043 Outer Road N/A N/A N/A $2,561,981 Unknown 157 days
14038 County Rd 2 1 900 $950,000 $1,055 168 days
9255 County Road 637 6 4 5,508 $675,000 $122 37 days
15336 Middle Creek Road 7 5 5,876 $667,000 $113 4 days
16225 Shady Ln 6 5 5,130 $649,000 $126 98 days
14459 Rolling Hills Drive 4 3 5,328 $575,000 $107 25 days
15800 State Highway Ad 5 3 5,345 $549,900 $102 57 days
1208 St Hwy Ad 4 3 N/A $469,900 Unknown 38 days
1521 W Business Hwy 60 N/A N/A N/A $469,000 Unknown 91 days
11131 State Hwy Zz 4 4 3,868 $449,000 $116 15 days
Average: 3.5 2.4 2,238 $216,171 $128 197 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14867 Frontage Road N/A N/A N/A $925,000 Unknown 112 days
14023 County Road 431 3 3 3,144 $359,900 $114 172 days
Co Rd 405 N/A N/A N/A $350,000 Unknown 112 days
15673 County Road 604 4 3 2,464 $228,500 $92 148 days
325 Jibben Drive 3 1 1,288 $179,500 $139 31 days
10848 Ranchhouse Lane 3 1 1,200 $165,000 $137 37 days
1507 Lee Street 3 2 1,141 $125,000 $109 1 day
Hickory N/A N/A N/A $110,000 Unknown 337 days
516 Thrower Street 2 1 1,081 $94,900 $87 11 days
Average: 3.0 1.8 1,719 $281,977 $113 107 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2204 Stonebrook 2 3 2,792 $300,000 None Unknown 35 days 9/11/24
810 Whitman 3 2 N/A $153,000 None Unknown 0 days 7/7/24
414 N Poplar Street 4 2 N/A $165,000 None Unknown 41 days 8/5/24
908 N Poplar Street 3 2 1,204 $90,000 None Unknown 11 days 7/30/24
15931 Missouri Drive 3 2 1,260 $110,000 None Unknown 59 days 8/16/24
1106 N Poplar 3 2 1,460 $174,500 None Unknown 55 days 8/5/24
15566 Horse Shoe Lane 3 2 1,456 $90,000 None Unknown 2 days 7/11/24
14757 Co 442 Rd 3 3 1,675 $250,000 None Unknown Unknown 5/28/24
3 W Stoddard Street N/A N/A N/A $45,000 None Unknown Unknown 5/22/24
500 Fannetta St 2 2 1,190 $155,000 None Unknown 1 day 7/31/24
Average: 3.1 2.1 1,843 $171,951 $0 $0 94 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131