Oak Ridge R-VI Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Emerson Cv N/A N/A N/A $2,999,000 Unknown 122 days
331 County Road 433 3 2 1,733 $1,550,000 $894 25 days
426 County Road 429 3 3 4,492 $569,900 $126 68 days
284 Ridge Rd 7 4 3,503 $559,000 $159 92 days
State Hwye N/A N/A N/A $429,000 Unknown 340 days
482 County Road 472 3 2 N/A $259,900 Unknown 10 days
781 County Road 472 2 1 N/A $95,000 Unknown 10 days
Average: 3.6 2.4 3,242 $923,114 $393 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
State Highway Aa- Tract 6 N/A N/A N/A $35,000 Unknown 271 days
Average: 0 0 0 $35,000 $0 272 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
County Road 506 N/A N/A N/A $693,000 $613,765 Unknown 30 days 10/24/25
390 County Road 429 5 2 2,823 $489,900 $505,000 $178 64 days 7/1/26
5196 State Highway B 4 5 2,848 $525,000 $465,000 $163 54 days 10/24/25
16045 State Highway D 5 3 2,669 $425,000 $425,000 $159 42 days 5/13/26
4951 State Highway Kk 3 3 3,710 $429,000 $420,000 $113 59 days 6/15/26
394 Mindy Ln 3 3 2,172 $359,900 $359,900 $165 48 days 9/2/26
3715 County Road 415 4 2 1,923 $305,000 $305,000 $158 46 days 6/8/26
122 Ridge Rd 3 2 1,514 $280,000 $285,000 $188 85 days 11/26/25
184 Hope Hill Rd N/A N/A N/A $330,000 $275,000 Unknown 301 days 9/8/26
148 Ridge Rd 3 2 1,578 $277,500 $273,000 $173 131 days 4/15/26
Average: 3.5 2.5 2,268 $260,038 $245,573 $149 101 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21